January 7th, 2022—CoinDesk Indices will be reviewing the Single Digital Asset Indices, including XBX, for potential changes to the contributing exchanges used to price the Indices. This review will take place during the month of January with the final implementation beginning on January 29, 2022.
Below, please find the timeline for the January Review process as well as a list of the impacted Indices.
January 2022 Review Timeline:
Activity Description | Timing | Reconstitution Timing |
---|---|---|
Reference Date for Input Data | First Friday of Quarter | 01/07/22 |
Announcement Date | Second Friday of Quarter | 01/14/22 |
Implementation Begins | Saturday at 4PM ET following Fourth Friday | 01/29/22 |
Implementation Complete | Sunday at 4PM ET following Fourth Friday | 01/30/22 |
List of Impacted Indices:
Digital Asset | CoinDesk Index |
---|---|
Basic Attention Token | BTX |
Bitcoin | XBX |
Bitcoin Cash | BCX |
Cardano | ADX |
Chainlink | LNX |
EOS | EOSX |
Ether | ETX |
Ether Classic | ECX |
Litecoin | LTX |
Solana | SLX |
Stellar | XBX |
Tezos | XTX |
Uniswap | UNX |
Zcash | ZCX |
To view all indexes, visit CoinDesk’s Index page. For additional inquiries, please email indexes@coindesk.com.